Property Attributes
- MLS#260004466
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodRobert`S 2
- Zip89509
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2185
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size0.24 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Escrow Pre-Opened.Contact agent for more information.This spacious and well-cared-for home offers over 2,300 square feet of living space, featuring four bedrooms and two and a half baths. Generously sized rooms provide flexibility for comfortable everyday living, entertaining, or working from home. Pride of ownership is evident throughout, with thoughtful care and maintenance. The home includes energy-efficient triple-pane windows, enhancing comfort and reducing outside noise, along with new rear fencing for added privacy and a clean, finished outdoor space. Located in one of Reno's most desirable and established neighborhoods, this Lakeside Drive property offers a rare blend of convenience and charm. Set along the highly sought-after Lakeside corridor, the area is known for its tree-lined streets, mature landscaping, and classic Reno character that creates a peaceful, upscale atmosphere. Unlike many developments, this neighborhood stands out with its established trees, larger lot sizes, and distinctive architectural character. Its central Reno location, along with proximity to parks and golf courses, adds to its overall appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Huffaker Elementary School | Pine Middle School | Reno High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $710,000 |
| 5/27/2026 | 3$690,000 |
| 7/9/2026 | 1$685,000 |
| 8/15/2026 | 1$675,000 |
| 9/20/2026 | 1$665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Microwave,Oven,Self Cleaning Oven,Smart Appliance(s),Washer |
| Zoning | SF5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Other,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Insulation - Blown-In |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Robert`S 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10367.28 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Huffaker |
| Property Attached Y/N | false |
| Tax Annual Amount | 2185.56 |
| Middle/Junior High School | Pine |
| Virtual Tour | https://my.matterport.com/show/?m=hKcjHxeLgXY |
| Standard Status | Active |
| AttributionContact | william@MRGNV.com |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Triple Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Gentle Sloping,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter,Crawl Space,Full Perimeter |
| Spa | false |
| Building Area Total | 2303 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested