Property Attributes
- MLS#260007907
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodDouble Diamond Ranch Village 8B
- Zip89521
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4013
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2234
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Open house Saturday, August 29 1-3pm. Welcome home to this highly desirable 'Double Diamond Ranch' residence.located in South Reno. Discover comfort in this well maintained, single owner, one story, four bedroom, two-bath home spanning 2234 square feet complete with a spacious three-car garage. This beautiful residence features a large kitchen with granite counters - perfect for entertaining friends and family! The hardwood floors in the main living areas have been meticulously maintained. You'll find mature landscaping in the front with gorgeous Maple & Hawthorne trees, a large paver patio in the backyard fenced for added privacy and security. Enjoy proximity to paths, hospitals, shopping, schools, and restaurants. Conveniently located just 9 miles from Reno Tahoe International Airport. (some photos have been VIRTUALLY staged)
| Elementary School | Middle School | High School |
|---|---|---|
| Double Diamond Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $785,000 |
| 8/15/2026 | 1$775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Double Diamond Ranch Village 8B |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Wilbur May to Aboleda to Donnay |
| High School | Damonte |
| City | Reno |
| Association Name | Double Diamond Assc |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7477 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Double Diamond |
| Property Attached Y/N | false |
| Tax Annual Amount | 4013.68 |
| Middle/Junior High School | Depoali |
| Virtual Tour | https://www.tourbuzz.net/public/vtour/display/2392906?idx=1#!/ |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2234 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested