Property Attributes
- MLS#260008687
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CitySparks
- NeighborhoodSatellite Hills 1
- Zip89436
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 3104
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.41 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Vibrant, one-of-a-kind home in the heart of Sparks. 4 beds, 2 baths, and incredible indoor/outdoor living. Warm tones, decorative tile accents, and colorful finishes create an inviting, festive atmosphere from the moment you arrive. Spacious living and dining areas flow easily for everyday life and entertaining. Chef-friendly kitchen with plenty of counter space and character; four comfortable bedrooms offer room for family, guests, or a home office. Two full bathrooms include thoughtful details. Outdoor living is a standout: generous parking for multiple vehicles or an RV, plus a dedicated outdoor eating area with built-in bar perfect for weekend gatherings, barbecues, and outdoor dining under the Nevada sky. Low-maintenance yard and private patios complete the package. Minutes from local shops, dining, and easy freeway access. This home blends cultural charm with practical space ideal for anyone who loves entertaining and personality-packed design. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehead Elementary School | Mendive Middle School | Reed High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | SF-15/PUD |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Porch,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1987 |
| View | City,Desert,Mountain(s),Peek |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Satellite Hills 1 |
| Garage Y/N | true |
| Other Structures | Shed(s),Other |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Reed |
| City | Sparks |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17642 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Whitehead |
| Tax Annual Amount | 3104.43 |
| Middle/Junior High School | Mendive |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Porcelain,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames,Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Carport,Detached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking |
| Lot Features | Artificial Turf,Level,Sloped Up |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.41 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1848 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested