Property Attributes
- MLS#260010129
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodStonehaven Acres 2
- Zip89511
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 2301
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2577
- Lot Size0.39 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This gem is tucked away on a peaceful cul-de-sac and filled with thoughtful updates. The renovated kitchen features new lighting, cabinetry with convenient sliding drawers and a built-in spice rack! A skylight brings in that beautiful natural light. At the heart of the home is an impressive custom stone, dual-sided wood-burning stove that can be enjoyed from both the living room and breakfast nook. Fresh paint, carpeting, and trim throughout create a clean, updated feel. The garage includes 220-volt power—ideal for welding, tools, or hobby projects. Outside, improvements include French drains leading to a dry well and a newly constructed retaining wall. A comfortable, upgraded home with character, functionality, and a location you'll love!
| Elementary School | Middle School | High School |
|---|---|---|
| Lenz Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $920,000 |
| 8/27/2026 | 3$890,000 |
| 9/16/2026 | 5$849,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove,Forced Air,Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | MDS |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonehaven Acres 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Westridge or Broken hill onto Stoney Brook Dr. |
| High School | Galena |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16901 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lenz |
| Property Attached Y/N | false |
| Tax Annual Amount | 2301.24 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Pantry,Primary Downstairs |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Other Room,Free Standing,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Triple Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Bathroom,In Hall,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Gentle Sloping,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space,Slab |
| Spa | false |
| Building Area Total | 2577 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | false |
| Road Frontage Type | Public,Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested